HELOC Calculator
Calculate payments for your Home Equity Line of Credit — draw period and repayment.
Draw payment $328/mo → Repayment $374/mo
Your Home Equity
Max available: $102,500
HELOC Terms
8.5%
Your rate after intro: 10.50%
Your Usage
During draw period
✓ You qualify
Your combined LTV of 78.9% is within the 85% maximum. You qualify for a HELOC.
LTV 62.2%·CLTV 78.9%· Max 85%
Draw Period — 10 years
$328.12/mo
Interest only on drawn amount
Rate: 6.99% intro, then 10.50%
Repayment Period — 20 years
$374.39/mo
Principal + interest (fully amortizing)
Payment change: +$46.27/mo
Draw Period Interest
$38,059
Repayment Interest
$52,354
Total Interest
$90,413
Max Credit Line
$102,500
HELOC Timeline
Rate Risk Analysis
| Scenario | Draw Payment | Repayment Payment | Total Interest |
|---|---|---|---|
| Rates Stay Same | $328.12 | $374.39 | $90,413 |
| Rates Rise +1% | $328.12 | $399.91 | $100,287(+$9,874) |
| Rates Rise +3% | $328.12 | $452.77 | $120,472(+$30,060) |
| Rates Fall -1% | $328.12 | $349.55 | $80,701(-$9,712) |
HELOC vs Home Equity Loan
HELOC
- Rate: Variable
- Payment: Interest-only during draw
- Flexibility: High
- Best for: Ongoing projects
Home Equity Loan
- Rate: Fixed
- Payment: Fixed from day 1
- Flexibility: Low
- Best for: One-time expense
| Month | Balance | Payment | Rate |
|---|---|---|---|
| 1 | $37,500 | $218.44 | 6.99% |
| 2 | $37,500 | $218.44 | 6.99% |
| 3 | $37,500 | $218.44 | 6.99% |
| 4 | $37,500 | $218.44 | 6.99% |
| 5 | $37,500 | $218.44 | 6.99% |
| 6 | $37,500 | $218.44 | 6.99% |
| 7 | $37,500 | $218.44 | 6.99% |
| 8 | $37,500 | $218.44 | 6.99% |
| 9 | $37,500 | $218.44 | 6.99% |
| 10 | $37,500 | $218.44 | 6.99% |
| 11 | $37,500 | $218.44 | 6.99% |
| 12 | $37,500 | $218.44 | 6.99% |
| 13 | $37,500 | $328.12 | 10.50% |
| 14 | $37,500 | $328.12 | 10.50% |
| 15 | $37,500 | $328.12 | 10.50% |
| 16 | $37,500 | $328.12 | 10.50% |
| 17 | $37,500 | $328.12 | 10.50% |
| 18 | $37,500 | $328.12 | 10.50% |
| 19 | $37,500 | $328.12 | 10.50% |
| 20 | $37,500 | $328.12 | 10.50% |
| 21 | $37,500 | $328.12 | 10.50% |
| 22 | $37,500 | $328.12 | 10.50% |
| 23 | $37,500 | $328.12 | 10.50% |
| 24 | $37,500 | $328.12 | 10.50% |
Compare HELOC Rates
Find the best home equity line of credit for your needs.
Frequently Asked Questions
How does a HELOC work?▾
What happens when a HELOC draw period ends?▾
What is the current HELOC rate?▾
Can I pay off a HELOC early?▾
Is HELOC interest tax deductible?▾
What's Next?
Keep going — here's what most people calculate next.
Compare with a home equity loan →
Fixed rate vs variable — see which fits your project better.
Explore refinance options →
Cash-out refinance may be an alternative to a HELOC.